ADVERTISING DESIGN
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
21/WI DAD-120-A | CONCEPTS AND PROCESSES | Staff | 3-ONHY | ONL | ONLINE | T TH | 8:30 AM | 11:15 AM |
21/WI DAD-122-A | MOTION TECHNIQUES | Staff | 3-ONHY | ONL | ONLINE | T TH | 12:45 PM | 3:30 PM |
21/WI DAD-155-A | COPY STYLES | Staff | 3-HYB | T | 809 | T TH | 8:30 AM | 11:15 AM |
21/WI DAD-221-A | COMMERCIAL CONCEPTS & PROD | Staff | 3-ONHY | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
21/WI DAD-266-A | APP HAPPY | Staff | 3-ONHY | ONL | ONLINE | T TH | 8:30 AM | 11:15 AM |
21/WI DAD-287-A | MEDIA AND EXPERIENCE | Staff | 3-HYB | T | 810 | T TH | 12:45 PM | 3:30 PM |
21/WI DAD-322-A | JUNIOR ADVERTISING STUDIO II | Staff | 3-HYB | T | 807 | M W | 4:00 PM | 6:45 PM |
21/WI DAD-322-B | JUNIOR ADVERTISING STUDIO II | Staff | 3-ONHY | ONL | ONLINE | M W | 12:45 PM | 3:30 PM |
21/WI DAD-365-A | DIGITAL ADVERTISING I | Staff | 3-HYB | T | 807 | T TH | 12:45 PM | 3:30 PM |
21/WI DAD-365-B | DIGITAL ADVERTISING I | Staff | 3-ONHY | ONL | ONLINE | T TH | 7:15 PM | 10:00 PM |
21/WI DAD-422-A | SENIOR ADVERTISING STUDIO II | Staff | 3-ONHY | ONL | ONLINE | M W | 4:00 PM | 6:45 PM |
21/WI DAD-422-B | SENIOR ADVERTISING STUDIO II | Staff | 3-ONHY | ONL | ONLINE | T TH | 4:00 PM | 6:45 PM |
21/WI DAD-434-A | CONTENT CREATION | Staff | 3-HYB | T | 807 | M W | 7:15 PM | 10:00 PM |
21/WI DAD-460-A | SENIOR PORTFOLIO STUDIO | Staff | 3-HYB | T | 806B | M W | 12:45 PM | 3:30 PM |
21/WI DAD-460-B | SENIOR PORTFOLIO STUDIO | Staff | 3-HYB | T | 806B | T TH | 12:45 PM | 3:30 PM |
ART EDUCATION
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
21/WI DAE-200-A | EDUC FOUND:HSTY & PHIL OF ED | Ruopp | 3-HYB | W | 200 | W | 4:00 PM | 6:45 PM |
21/WI DAE-250-A | HUMAN DEVL,CREAT&VISUAL LEARN | Cafcalas | 3-HYB | W | 200 | T | 4:00 PM | 6:45 PM |
21/WI DAE-315-A | EL ART:METH,MAT&LITERACY | Wilson | 3-ONLL | ONL | ONLINE | |||
21/WI DAE-405-A | SEC ART TEACHING:METHODS,MAT | Wilson | 3-ONLL | ONL | ONLINE | |||
21/WI DAE-510-A | DIRECTED TEACHING | Broderick | 10-HYB | |||||
21/WI DAE-510-B | DIRECTED TEACHING | Broderick | 5-HYB | |||||
21/WI DAE-520-A | PROFESSIONAL SEMINAR | Ruopp | 2-ONLL | ONL | ONLINE | |||
21/WI DAE-520-B | PROFESSIONAL SEMINAR | Ruopp | 1-ONLL | ONL | ONLINE |
ART PRACTICE
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
21/WI DFA-106-A | SURVEY & METHODS II 3D | Johnson | 3-HYB | B | 102 | M | 12:45 PM | 6:45 PM |
21/WI DFA-106-B | SURVEY & METHODS II 3D | Lockwood | 3-HYB | B | 102 | T | 12:45 PM | 6:45 PM |
21/WI DFA-130-A | INTRODUCTION TO SCULPTURE | Johnson | 3-HYB | B | 102 | W | 12:45 PM | 6:45 PM |
21/WI DFA-215-A | INTERMEDIATE PRINTMAKING | Bosley | 3-HYB | B B | 207 207 | TH TH | 12:45 PM 12:45 PM | 6:45 PM 3:30 PM |
21/WI DFA-233-A | FOUNDRY TECHNIQUES | Whyte | 3-HYB | B B | 107 107 | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DFA-245-A | CONTEMPORARY DRAWING | Brady | 3-ONLS | ONL ONL | ONLINE ONLINE | M M | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DFA-245-B | CONTEMPORARY DRAWING | Buie | 3-ONLS | ONL | ONLINE | W | 12:45 PM | 6:45 PM |
21/WI DFA-251-A | PAINTING II | Staff | 3-HYB | B | 304 | T | 12:45 PM | 6:45 PM |
21/WI DFA-253-A | TIME AND DIGITAL MEDIA | Staff | 3-ONLS | ONL | ONLINE | F | 12:45 PM | 6:45 PM |
21/WI DFA-285-A | PRNTMKING & POL OF PROTEST | Buie | 3-HYB | B | 207 | T | 12:45 PM | 6:45 PM |
21/WI DFA-332-A | ADVANCED FOUNDRY TECHNIQUES | Whyte | 3-HYB | B B | 107 107 | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DFA-351-A | EXPERIMENTAL PRINTMAKING | Buie | 3-HYB | B | 207 | F | 12:45 PM | 6:45 PM |
21/WI DFA-355-A | ADVANCED SCULPTURE (OBJECT) | Staff | 3-HYB | TBA | TBA | T | 4:00 PM | 10:00 PM |
21/WI DFA-381-A | JUNIOR STUDIO II | Lockwood | 3-HYB | TH | 12:45 PM | 6:45 PM | ||
21/WI DFA-400-A | ART PRACTICE SEMINAR | Jenkins | 3-ONLS | ONL | ONLINE | M | 12:45 PM | 3:30 PM |
21/WI DFA-451-A | SENIOR STUDIO II | Johnson | 3-HYB | B | 404 | TH | 12:45 PM | 6:45 PM |
COMMUNICATION DESIGN
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
21/WI DGD-152-A | TYPOGRAPHY II | Lannoo | 3-HYB | T | 816B | T TH | 8:30 AM | 11:15 AM |
21/WI DGD-152-B | TYPOGRAPHY II | Castle | 3-HYB | T | 816A | T TH | 4:00 PM | 6:45 PM |
21/WI DGD-152-C | TYPOGRAPHY II | Steen | 3-HYB | T | 816B | M W | 4:00 PM | 6:45 PM |
21/WI DGD-163-A | MOTION DESIGN | Reichert | 3-ONLS | ONL | ONLINE | T TH | 12:45 PM | 3:30 PM |
21/WI DGD-163-B | MOTION DESIGN | Staff | 3-ONLS | ONL | ONLINE | M W | 12:45 PM | 3:30 PM |
21/WI DGD-163-C | MOTION DESIGN | Cragg | 3-ONLS | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
21/WI DGD-201-A | COMM DESIGN FOR NON-MAJORS | Hume | 3-ONLS | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
21/WI DGD-264-A | INTERACTION II | Auman | 3-ONLS | ONL | ONLINE | M W | 4:00 PM | 6:45 PM |
21/WI DGD-264-B | INTERACTION II | Cady | 3-ONLS | ONL | ONLINE | T TH | 4:00 PM | 6:45 PM |
21/WI DGD-277-A | INTRO TO COM DES II | Lannoo | 3-HYB | T TH | 12:45 PM | 3:30 PM | ||
21/WI DGD-277-B | INTRO TO COM DES II | La Porte | 3-HYB | T | 814 | T TH | 12:45 PM | 3:30 PM |
21/WI DGD-312-A | INTER COM DES II | Reichert | 3-HYB | T | 814 | M W | 12:45 PM | 3:30 PM |
21/WI DGD-312-B | INTER COM DES II | Williams | 3-HYB | T | 816B | M W | 12:45 PM | 3:30 PM |
21/WI DGD-343-A | MOTION DESIGN II | Staff | 3-ONLS | ONL | ONLINE | T TH | 4:00 PM | 6:45 PM |
21/WI DGD-352-A | TYPE DESIGN | Reichert | 3-ONLS | ONL | ONLINE | T TH | 8:30 AM | 11:15 AM |
21/WI DGD-374-A | DATA VISUALIZATION | Raupp | 3-HYB | T | 814 | M W | 8:30 AM | 11:15 AM |
21/WI DGD-378-A | EXPERIENCE DESIGN | Williams | 3-HYB | T | 818A | M W | 4:00 PM | 6:45 PM |
21/WI DGD-399-A | GRAPHIC DESIGN PRACTICUM / JR | La Porte | 3-HYB | TBA TBA | TBA TBA | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DGD-399-B | GRAPHIC DESIGN PRACTICUM / JR | Raupp | 3-HYB | T T | 820A 820A | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DGD-400-A | GRAPHIC DESIGN PRACTICUM / SR | La Porte | 3-HYB | TBA TBA | TBA TBA | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DGD-400-B | GRAPHIC DESIGN PRACTICUM / SR | Raupp | 3-HYB | T T | 812 812 | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DGD-412-A | ADV COM DESIGN II | Williams | 3-HYB | T | 816B | T TH | 12:45 PM | 3:30 PM |
21/WI DGD-412-B | ADV COM DESIGN II | Kisor | 3-HYB | T | 818A | T TH | 12:45 PM | 3:30 PM |
21/WI DGD-460-A | PRESENTATION TECH/PORTFOLIO | Raupp | 3-HYB | T | 818A | M W | 12:45 PM | 3:30 PM |
21/WI DGD-460-B | PRESENTATION TECH/PORTFOLIO | Houff | 3-HYB | T | 818A | T TH | 7:15 PM | 10:00 PM |
CRAFTS
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
21/WI DAF-251-A | FURNITURE SOPHOMORE STUDIO | Craig | 3-STU | B B | 210 210 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DAF-351-A | JUNIOR MAJOR STUDIO | Craig | 3-STU | B B | 210 210 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DAF-451-A | SENIOR MAJOR STUDIO | Craig | 3-STU | B B | 210 210 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DCE-105-A | WHEEL THROWING | Crissman | 3-STU | C | 110 | T TH | 4:00 PM | 6:45 PM |
21/WI DCE-112-A | SLIPCASTING | Baralaye | 3-STU | C | 110 | M W | 4:00 PM | 6:45 PM |
21/WI DCE-135-A | HANDBUILDING | Baralaye | 3-STU | C | 110 | M W | 12:45 PM | 3:30 PM |
21/WI DCE-205-A | INTERMEDIATE WHEEL THROWING | Crissman | 3-STU | C | 110 | T TH | 4:00 PM | 6:45 PM |
21/WI DCE-212-A | INTERMEDIATE SLIP CASTING | Baralaye | 3-STU | C | 110 | M W | 4:00 PM | 6:45 PM |
21/WI DCE-235-A | INTERMEDIATE HANDBUILDING | Baralaye | 3-STU | C | 110 | M W | 12:45 PM | 3:30 PM |
21/WI DCE-251-A | CERAMICS SOPHOMORE STUDIO | Baralaye | 3-STU | C C | 110 110 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DCE-305-A | ADVANCED WHEEL THROWING | Crissman | 3-STU | C | 110 | T TH | 4:00 PM | 6:45 PM |
21/WI DCE-312-A | ADVANCED SLIP CASTING | Baralaye | 3-STU | C | 110 | M W | 4:00 PM | 6:45 PM |
21/WI DCE-335-A | ADVANCED HANDBUILDING | Baralaye | 3-STU | C | 110 | M W | 12:45 PM | 3:30 PM |
21/WI DCE-351-A | JUNIOR MAJOR STUDIO | Baralaye | 3-STU | C C | 110 110 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DCE-451-A | SENIOR MAJOR STUDIO | Baralaye | 3-STU | C C | 110 110 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DCR-240-A | MATERIAL RESEARCH METHODS | Kowalski | 3-HYB | W | 015 | T | 12:45 PM | 3:30 PM |
21/WI DCR-252-A | INTRO TO DIGITAL FABRICATION | Chen | 3-ONLS | ONL | ONLINE | M W | 8:30 AM | 11:15 AM |
21/WI DCR-485-A | MAKER BUSINESS INCUBATOR | Staff | 3-HYB | W | 004 | M | 8:30 AM | 11:15 AM |
21/WI DFD-110-A | BEGINNING WEAVING | Staff | 3-STU | B B | 314 314 | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DFD-112-A | INTRO TO FIBER STRUCTURES | Schuesler | 3-HYB | B | 307 | W | 12:45 PM | 6:45 PM |
21/WI DFD-210-A | INTERMEDIATE WEAVING | Staff | 3-HYB | B B | 314 314 | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DFD-220-A | SCREEN PRINTING ON FABRIC | Noonan | 3-HYB | B | 308 | M | 12:45 PM | 6:45 PM |
21/WI DFD-246-A | HUE DYE FIBER | Schuesler | 3-HYB | B | 307 | T | 12:45 PM | 6:45 PM |
21/WI DFD-351-A | JUNIOR MAJOR STUDIO | Noonan | 3-HYB | B B | 308 308 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DFD-451-A | SENIOR MAJOR STUDIO | Noonan | 3-HYB | B B | 308 308 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DGL-140-A | CAST GLASS | Koupal | 3-STU | C | 117 | T TH | 7:15 PM | 10:00 PM |
21/WI DGL-142-A | BEGINNING GLASSBLOWING | Kolbrener | 3-STU | C | 117 | W | 12:45 PM | 6:45 PM |
21/WI DGL-251-A | SOPHOMORE GLASS MAJOR STUDIO | Scott | 3-STU | C C | 117 117 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DGL-285-A | BEGINNING GLASS LIGHTING | Kolbrener | 3-STU | C | 117 | M W | 7:15 PM | 10:00 PM |
21/WI DGL-351-A | JUNIOR MAJOR STUDIO | Scott | 3-STU | C C | 117 117 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DGL-451-A | SENIOR MAJOR STUDIO | Scott | 3-STU | C C | 117 117 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DGL-485-A | ADV GLASS LIGHTING | Kolbrener | 3-STU | C | 117 | M W | 7:15 PM | 10:00 PM |
21/WI DME-140-A | METALSMITHING & JEWELRY DESIGN | Madden | 3-STU | B | 211 | M W | 12:45 PM | 3:30 PM |
21/WI DME-241-A | INTER METAL & JEWELRY DESIGN | Madden | 3-STU | B | 211 | M W | 12:45 PM | 3:30 PM |
21/WI DME-245-A | CASTING | Madden | 3-STU | B | 211 | T TH | 4:00 PM | 6:45 PM |
21/WI DME-251-A | METAL & JEWELRY MAJOR STUDIO | Madden | 3-STU | B B | 211 211 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DME-340-A | ADV METAL & JEWELRY DESIGN | Madden | 3-STU | B | 211 | M W | 12:45 PM | 3:30 PM |
21/WI DME-351-A | JUNIOR MAJOR STUDIO | Madden | 3-STU | B B | 211 211 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DME-451-A | SENIOR MAJOR STUDIO | Madden | 3-STU | B B | 211 211 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DWD-180-A | WOODWORKING | Wetzel | 3-STU | B B | 112 112 | M M | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DWD-185-A | BEGINNING WOOD FURNITURE | Wetzel | 3-STU | B | 112 | W | 4:00 PM | 10:00 PM |
21/WI DWD-280-A | ADVANCED WOODWORKING | Wetzel | 3-STU | B B | 112 112 | M M | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DWD-285-A | ADVANCED WOOD FURNITURE | Wetzel | 3-STU | B | 112 | W | 4:00 PM | 10:00 PM |
ENTERTAINMENT ARTS
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
21/WI DMA-101-A | ANIMATION I | Winn | 3-HYB | W | 008 | M W | 12:45 PM | 3:30 PM |
21/WI DMA-101-B | ANIMATION I | Winn | 3-HYB | W | 008 | M W | 4:00 PM | 6:45 PM |
21/WI DMA-101-C | ANIMATION I | Staff | 3-HYB | W | 008 | T TH | 4:00 PM | 6:45 PM |
21/WI DMA-101-D | ANIMATION I | Staff | 3-HYB | W | 008 | T TH | 7:15 PM | 10:00 PM |
21/WI DMA-106-A | DESIGN PROCESS 2 | Hargreaves | 3-HYB | W | 303 | S | 12:45 PM | 6:45 PM |
21/WI DMA-108-A | MODO 1 | Dochterman | 3-ONHY | ONL | ONLINE | T | 12:45 PM | 6:45 PM |
21/WI DMA-125-A | INTRO TO DIGITAL FILMMAKING | Gazdowicz | 3-HYB | W | 004 | T TH | 4:00 PM | 6:45 PM |
21/WI DMA-125-C | INTRO TO DIGITAL FILMMAKING | Barkel | 3-HYB | W | 009 | M W | 7:15 PM | 10:00 PM |
21/WI DMA-201-A | ANIMATION II | Stanchfield | 3-HYB | W | 008 | T TH | 12:45 PM | 3:30 PM |
21/WI DMA-201-B | ANIMATION II | Stanchfield | 3-HYB | W | 006 | M W | 4:00 PM | 6:45 PM |
21/WI DMA-202-A | ANIMATION III | Stanchfield | 3-HYB | W | 008 | T TH | 12:45 PM | 3:30 PM |
21/WI DMA-202-B | ANIMATION III | Stanchfield | 3-HYB | W | 006 | M W | 4:00 PM | 6:45 PM |
21/WI DMA-211-A | 2D DIGITAL ANIMATION I | Hoch | 3-ONHY | ONL | ONLINE | T TH | 7:15 PM | 10:00 PM |
21/WI DMA-211-B | 2D DIGITAL ANIMATION I | Land | 3-ONHY | ONL | ONLINE | T TH | 12:45 PM | 3:30 PM |
21/WI DMA-212-A | 2D DIGITAL ANIMATION II | Gazdowicz | 3-HYB | W W | 004 004 | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DMA-217-A | INTRO TO 3D COMPUTER GRAPHICS | Waddy | 3-HYB | W | 003 | T TH | 4:00 PM | 6:45 PM |
21/WI DMA-217-B | INTRO TO 3D COMPUTER GRAPHICS | West | 3-HYB | W | 003 | M W | 12:45 PM | 3:30 PM |
21/WI DMA-217-C | INTRO TO 3D COMPUTER GRAPHICS | Bromley | 3-HYB | W | 010 | T TH | 4:00 PM | 6:45 PM |
21/WI DMA-217-D | INTRO TO 3D COMPUTER GRAPHICS | Nguyen | 3-HYB | W | 010 | M W | 7:15 PM | 10:00 PM |
21/WI DMA-228-A | STOP MOTION I | Coyle | 3-HYB | W W W | 102 103 104 | S S S | 12:45 PM 12:45 PM 12:45 PM | 6:45 PM 6:45 PM 6:45 PM |
21/WI DMA-230-A | EXPERIMENTAL ANIMATION | Roy | 3-HYB | W | 006 | T TH | 7:15 PM | 10:00 PM |
21/WI DMA-230-B | EXPERIMENTAL ANIMATION | Harrell | 3-HYB | W W | 006 006 | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DMA-232-A | GESTURE DRAWING | Clark | 3-ONHY | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
21/WI DMA-232-B | GESTURE DRAWING | Anderson | 3-ONHY | ONL | ONLINE | S | 11:00 AM | 5:00 PM |
21/WI DMA-233-A | ENVIRONMENTS AND CHARACTERS | Bentley | 3-HYB | W W | 010 010 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DMA-233-B | ENVIRONMENTS AND CHARACTERS | Kurtzhals | 3-ONHY | ONL | ONLINE | M W | 4:00 PM | 6:45 PM |
21/WI DMA-234-A | MODELING & TEXTURING | Falck | 3-HYB | W | 003 | M W | 7:15 PM | 10:00 PM |
21/WI DMA-235-A | PLAYING THE SELF | Northrup | 3-HYB | W | 009 | M | 12:45 PM | 6:45 PM |
21/WI DMA-245-A | GAME: CONCEPT AND TECHNOLOGY | Staff | 3-HYB | T T | 606 606 | W W | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DMA-246-A | GAME ART I | Serhane | 3-HYB | W | 003 | T TH | 7:15 PM | 10:00 PM |
21/WI DMA-256-A | LIGHTING & RENDERING | Salagan | 3-ONHY | ONL | ONLINE | M W | 4:00 PM | 6:45 PM |
21/WI DMA-258-A | VIS COM 4 COMPOSITING | Staff | 3-HYB | W | 303 | M | 12:45 PM | 6:45 PM |
21/WI DMA-259-A | COLOR THEORY | Staff | 3-HYB | W | 009 | TH | 12:45 PM | 6:45 PM |
21/WI DMA-285-A | ANIMATION PRODUCTION | McCann | 3-HYB | W | 008 | F | 12:45 PM | 6:45 PM |
21/WI DMA-285-B | GAME: CONCEPTS & TECH II | Holton | 3-HYB | W | 003 | T TH | 8:30 AM | 11:15 AM |
21/WI DMA-301-A | ACTING FOR FILM/ANIMATION | Corporandy | 3-HYB | W | 217 | T TH | 4:00 PM | 6:45 PM |
21/WI DMA-302-A | STORYBOARDING FOR FILM/ANIM | Porter | 3-ONHY | ONL | ONLINE | S | 2:00 PM | 8:00 PM |
21/WI DMA-309-A | CONCEPT DESIGN | Flattery | 3-HYB | W | 303 | TH | 12:45 PM | 6:45 PM |
21/WI DMA-310-A | MAQUETTE SCULPTURE | Staff | 3-HYB | W | 006 | M W | 12:45 PM | 3:30 PM |
21/WI DMA-312-A | SOUND DESIGN I | Pahl | 3-HYB | W | 009 | M W | 8:30 AM | 11:15 AM |
21/WI DMA-322-A | SOUND DESIGN II | Scott | 3-HYB | W | 009 | T TH | 7:15 PM | 10:00 PM |
21/WI DMA-326-A | NARRATIVE FILMMAKING II | Staff | 3-HYB | W | 009 | F | 12:45 PM | 6:45 PM |
21/WI DMA-328-A | STOP MOTION II | Coyle | 3-HYB | W W W | 102 103 104 | S S S | 12:45 PM 12:45 PM 12:45 PM | 6:45 PM 6:45 PM 6:45 PM |
21/WI DMA-333-A | ADVANCE STORY CONCEPTS | Staff | 3-ONHY | ONL | ONLINE | M W | 4:00 PM | 6:45 PM |
21/WI DMA-333-B | ADVANCE STORY CONCEPTS | Gazdowicz | 3-ONHY | W | 003 | T TH | 12:45 PM | 3:30 PM |
21/WI DMA-333-C | ADVANCE STORY CONCEPTS | McCann | 3-ONHY | ONL | ONLINE | M W | 12:45 PM | 3:30 PM |
21/WI DMA-333-D | ADVANCED STORY CONCEPTS | Beste | 3-ONHY | ONL | ONLINE | T TH | 4:00 PM | 6:45 PM |
21/WI DMA-333-E | ADVANCED STORY CONCEPTS | Beste | 3-ONHY | ONL | ONLINE | T TH | 7:15 PM | 10:00 PM |
21/WI DMA-340-A | GAME PROJECTS II | Holton | 3-HYB | W | 010 | T TH | 7:15 PM | 10:00 PM |
21/WI DMA-340-B | GAME PROJECTS II | Evans | 3-HYB | W W | 010 010 | S S | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DMA-341-A | DIGITAL CHARACTER SCULPTING | Bentley | 3-HYB | W W | 010 010 | W W | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DMA-341-B | DIGITAL CHARACTER SCULPTING | Staff | 3-HYB | W W | 010 010 | T T | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DMA-345-A | EXPERIMENTAL FILMMAKING I | Northrup | 3-HYB | W | 009 | W | 12:45 PM | 6:45 PM |
21/WI DMA-347-A | COMP CHARACTER ANIMATION II | Staff | 3-STU | W | 004 | M W | 4:00 PM | 6:45 PM |
21/WI DMA-348-A | ANIMATION PROJECTS I | Harrell | 3-ONHY | ONL ONL | ONLINE ONLINE | M,W M,W | 8:30 AM 8:30 AM | 11:15 AM 11:15 AM |
21/WI DMA-348-B | ANIMATION PROJECTS I | Harrell | 3-ONHY | ONL | ONLINE | TH | 12:45 PM | 6:45 PM |
21/WI DMA-349-A | ANIMATION PROJECTS II | Harrell | 3-ONHY | ONL ONL | ONLINE ONLINE | M,W M,W | 8:30 AM 8:30 AM | 11:15 AM 11:15 AM |
21/WI DMA-349-B | ANIMATION PROJECTS II | Harrell | 3-ONHY | ONL | ONLINE | TH | 12:45 PM | 6:45 PM |
21/WI DMA-349-C | CG:ANIMATION PROJECTS II | Staff | 3-STU | W | 004 | M W | 7:15 PM | 10:00 PM |
21/WI DMA-351-A | ADVANCED CREATURE CREATION | Cram | 3-ONHY | ONL | ONLINE | S | 12:00 PM | 6:00 PM |
21/WI DMA-410-A | SENIOR PRODUCTION STUDIO I | Stanchfield | 3-HYB | W W | 301 301 | W W | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DMA-410-B | SENIOR PRODUCTION STUDIO I | Bentley | 3-HYB | W W | 301 301 | M M | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DMA-410-C | SENIOR PRODUCTION STUDIO I | McCann | 3-HYB | W | 301 | T | 12:45 PM | 6:45 PM |
21/WI DMA-420-A | SENIOR PRODUCTION STUDIO II | Stanchfield | 3-HYB | W W | 301 301 | W W | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DMA-420-B | SENIOR PRODUCTION STUDIO II | Bentley | 3-HYB | W W | 301 301 | M M | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI DMA-420-C | SENIOR PRODUCTION STUDIO II | McCann | 3-HYB | W | 301 | T | 12:45 PM | 6:45 PM |
21/WI DMA-424-A | PROFESSIONAL FUTURES I | Corporandy | 3-ONHY | ONL | ONLINE | T TH | 7:15 PM | 10:00 PM |
21/WI DMA-424-B | PROFESSIONAL FUTURES I | Staff | 3-ONHY | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
21/WI DMA-424-C | PROFESSIONAL FUTURES I | Northrup | 3-ONHY | ONL | ONLINE | TH | 12:45 PM | 6:45 PM |
21/WI DMA-425-A | PROFESSIONAL FUTURES II | Corporandy | 3-ONHY | ONL | ONLINE | T TH | 7:15 PM | 10:00 PM |
21/WI DMA-425-B | PROFESSIONAL FUTURES II | Staff | 3-ONHY | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
21/WI DMA-425-C | PROFESSIONAL FUTURES II | Northrup | 3-ONHY | ONL | ONLINE | TH | 12:45 PM | 6:45 PM |
FASHION ACCESSORIES DESIGN
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
21/WI FAD-102-A | FASHION ACCESSORIES PROCESSES | Choklat | 3-HYB | T | 913A | T TH | 12:45 PM | 3:30 PM |
21/WI FAD-102-B | FASHION ACCESSORIES PROCESSES | Choklat | 3-HYB | T | 913A | T TH | 12:45 PM | 3:30 PM |
21/WI FAD-202-A | ACCESSORIES DESIGN II | Brouhard | 3-HYB | T | 913A | M W | 12:45 PM | 3:30 PM |
21/WI FAD-202-B | ACCESSORIES DESIGN II | Brouhard | 3-HYB | T | 913A | M W | 8:30 AM | 11:15 AM |
21/WI FAD-204-A | BUSINESS ANTHROPOLOGY | Nowinski | 3-HYB | T | 924 | TH | 4:00 PM | 6:45 PM |
21/WI FAD-206-A | INTRO SUSTAINABILITY IN FASH | Petkoski | 3-ONHY | ONL | ONLINE | T | 4:00 PM | 6:45 PM |
21/WI FAD-305-A | FASHION TRENDS | Richard | 3-ONHY | ONL | ONLINE | M | 12:45 PM | 3:30 PM |
21/WI FAD-402-A | FINAL COLLECTION DESIGN | Cuppetelli | 3-HYB | T T | 913A 913A | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI FAD-403-A | ADVANCED SHOE MAKING | Carbone | 3-STU | T T | 913A 913A | M M | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
21/WI FAD-404-A | FASHION BUYING & MERCHAND | Staff | 3-ONHY | ONL | ONLINE | W | 4:00 PM | 6:45 PM |
FOUNDATIONS
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
21/WI DFN-101-A | FOUNDATION DRAWING I | McCann-Arnaoutova | 3-HYB | W | 211 | T TH | 8:30 AM | 11:15 AM |
