ADVERTISING DESIGN
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
20/FA DAD-110-A | ADV DESIGN & TYPOGRAPHY | Bambach | 3-ONHY | ONL | ONLINE | T TH | 8:30 AM | 11:15 AM |
20/FA DAD-110-B | ADV DESIGN & TYPOGRAPHY | Bambach | 3-ONHY | ONL | ONLINE | T TH | 4:00 PM | 6:45 PM |
20/FA DAD-235-A | CONCEPTS AND CAMPAIGNS | McAvoy | 3-HYB | T T | 808 810 | M,W M,W | 12:45 PM 12:45 PM | 3:30 PM 3:30 PM |
20/FA DAD-250-A | INTRO TO COPYWRITING (JR) | Levin | 3-HYB | T T | 806A 806B | M,W M,W | 8:30 AM 8:30 AM | 11:15 AM 11:15 AM |
20/FA DAD-250-B | INTRO TO COPYWRITING (JR) | Levin | 3-HYB | T T | 806A 806B | M,W M,W | 12:45 PM 12:45 PM | 3:30 PM 3:30 PM |
20/FA DAD-250-C | INTRO TO COPYWRITING (SO) | Ansel | 3-ONHY | ONL | ONLINE | T TH | 12:45 PM | 3:30 PM |
20/FA DAD-266-A | APP HAPPY | Jakubowski | 3-ONHY | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
20/FA DAD-283-A | MARKETING AND MEDIA | Evans | 3-HYB | T T | 806A 806B | T,TH T,TH | 7:15 PM 7:15 PM | 10:00 PM 10:00 PM |
20/FA DAD-321-A | JR. ADVER STU I: TV CONCEPTS | Zapico | 3-HYB | T T | 802 804 | T,TH T,TH | 12:45 PM 12:45 PM | 3:30 PM 3:30 PM |
20/FA DAD-321-B | JR. ADVER STU I: TV CONCEPTS | Moy | 3-ONHY | ONL | ONLINE | M W | 4:00 PM | 6:45 PM |
20/FA DAD-421-A | SENIOR ADVERTISING STUDIO I | Zapico | 3-HYB | T T | 802 804 | T,TH T,TH | 8:30 AM 8:30 AM | 11:15 AM 11:15 AM |
20/FA DAD-421-B | SENIOR ADVERTISING STUDIO I | McAvoy | 3-HYB | T T | 808 810 | M,W M,W | 8:30 AM 8:30 AM | 11:15 AM 11:15 AM |
20/FA DAD-433-A | TV COMMERCIAL PRODUCTION | Zapico | 3-HYB | T T | 802 804 | M,W M,W | 12:45 PM 12:45 PM | 3:30 PM 3:30 PM |
20/FA DAD-433-B | TV COMMERCIAL PRODUCTION | McAvoy | 3-HYB | T T | 808 810 | T,TH T,TH | 12:45 PM 12:45 PM | 3:30 PM 3:30 PM |
20/FA DAD-475-A | ADVERTISING DESIGN INTERNSHIP | Ansel | 3-STU | |||||
20/FA DAD-475-B | ADVERTISING DESIGN INTERNSHIP | Zapico | 3-STU | |||||
20/FA DAD-475-C | ADVERTISING DESIGN INTERNSHIP | McAvoy | 3-STU | |||||
20/FA DAD-485-A | VISUALIZING CORKTOWN | Ansel | 3-HYB | T T T T | 806A 806A 806B 806B | F F F F | 8:30 AM 12:45 PM 8:30 AM 12:45 PM | 11:15 AM 3:30 PM 11:15 AM 3:30 PM |
20/FA DAD-485-B | VISUALIZING CORKTOWN II | Ansel | 3-HYB | T T T T | 806A 806A 806B 806B | F F F F | 8:30 AM 12:45 PM 8:30 AM 12:45 PM | 11:15 AM 3:30 PM 11:15 AM 3:30 PM |
20/FA DAD-485-C | REGROUP/BLVD | Braun | 3-HYB | T T | 806A 806B | M,W M,W | 4:00 PM 4:00 PM | 6:45 PM 6:45 PM |
20/FA DAD-490-A | INDEPENDENT STUDY | Ansel | 3-IND |
ART EDUCATION
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
20/FA DAE-200-A | EDUC FOUND:HSTY & PHIL OF ED | Ruopp | 3-HYB | W | 200 | T | 4:00 PM | 6:45 PM |
20/FA DAE-250-A | HUMAN DEVL,CREAT&VISUAL LEARN | Cafcalas | 3-HYB | W | 200 | T | 7:15 PM | 10:00 PM |
20/FA DAE-315-A | EL ART:METH,MAT&LITERACY | Wilson | 3-ONLL | |||||
20/FA DAE-407-A | READ & LANG ARTS METH, TECHN | Broderick | 3-HYB | W | 200 | M | 4:00 PM | 6:45 PM |
ART PRACTICE
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
20/FA DFA-105-A | SURVEY & METHODS I | Buie | 3-ONLS | ONL | ONLINE | T | 12:45 PM | 6:45 PM |
20/FA DFA-105-B | SURVEY & METHODS I | Brady | 3-ONLS | ONL | ONLINE | TH | 12:45 PM | 6:45 PM |
20/FA DFA-105-C | SURVEY & METHODS I | Buie | 3-ONLS | ONL | ONLINE | F | 12:45 PM | 6:45 PM |
20/FA DFA-115-A | INTRODUCTION TO PRINTMAKING | Buie | 3-HYB | B B | 207 207 | W W | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DFA-115-B | INTRODUCTION TO PRINTMAKING | Bosley | 3-HYB | B B | 207 207 | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DFA-115-C | INTRODUCTION TO PRINTMAKING | Bosley | 3-HYB | B | 207 | TH | 12:45 PM | 6:45 PM |
20/FA DFA-120-A | PAINTING I | Jenkins | 3-HYB | B | 304 | M | 12:45 PM | 6:45 PM |
20/FA DFA-120-B | PAINTING I | Jenkins | 3-HYB | B | 304 | T | 12:45 PM | 6:45 PM |
20/FA DFA-165-A | EXPLORING THE BOOK | Beyer | 3-HYB | B B | 208 208 | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DFA-231-A | SCULPTURE: FABRICATION | Eisner | 3-HYB | B B B B B B | 102 102 109 109 112 112 | T T T T T T | 8:30 AM 12:45 PM 8:30 AM 12:45 PM 8:30 AM 12:45 PM | 11:15 AM 3:30 PM 11:15 AM 3:30 PM 11:15 AM 3:30 PM |
20/FA DFA-231-B | SCULPTURE: FABRICATION | Eisner | 3-HYB | B B B | 102 109 112 | TH TH TH | 12:45 PM 12:45 PM 12:45 PM | 6:45 PM 6:45 PM 6:45 PM |
20/FA DFA-232-A | CARVING | Johnson | 3-HYB | B B | 102 102 | W W | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DFA-380-A | JUNIOR STUDIO I | Lockwood | 3-HYB | B | 402 | TH | 12:45 PM | 6:45 PM |
20/FA DFA-450-A | SENIOR STUDIO I | Johnson | 3-HYB | B | 404 | TH | 12:45 PM | 6:45 PM |
20/FA DFA-475-A | FINE ARTS INTERNSHIP | Jenkins | 3-IND | |||||
20/FA DFA-485-A | MAPPING PORTALS | Johnson | 3-ONLS | ONL ONL | ONLINE ONLINE | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DFA-490-A | INDEPENDENT STUDY | Buie | 3-IND |
COMMUNICATION DESIGN
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
20/FA DGD-151-A | TYPOGRAPHY I | Lannoo | 3-HYB | T | 814 | T TH | 8:30 AM | 11:15 AM |
20/FA DGD-151-B | TYPOGRAPHY I | La Porte | 3-HYB | T | 814 | M W | 8:30 AM | 11:15 AM |
20/FA DGD-151-C | TYPOGRAPHY I | Steen | 3-HYB | T | 814 | M W | 4:00 PM | 6:45 PM |
20/FA DGD-201-A | COMM DESIGN FOR NON-MAJORS | Hume | 3-ONLS | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
20/FA DGD-259-A | TYPOGRAPHY III | Reichert | 3-HYB | T | 814 | M W | 12:45 PM | 3:30 PM |
20/FA DGD-259-B | TYPOGRAPHY III | Castle | 3-HYB | T | 814 | T TH | 4:00 PM | 6:45 PM |
20/FA DGD-263-A | INTERACTION I | Cragg | 3-ONLS | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
20/FA DGD-263-B | INTERACTION I | Griffith | 3-ONLS | ONL | ONLINE | M W | 4:00 PM | 6:45 PM |
20/FA DGD-276-A | INTRO COM DES I | Williams | 3-HYB | T | 816A | T TH | 8:30 AM | 11:15 AM |
20/FA DGD-276-B | INTRO COM DES I | Raupp | 3-HYB | T | 814 | M W | 8:30 AM | 11:15 AM |
20/FA DGD-311-A | INTER COM DES I | Williams | 3-HYB | T | 816B | T TH | 12:45 PM | 3:30 PM |
20/FA DGD-311-B | INTER COM DES I | Raupp | 3-HYB | T | 818A | T TH | 12:45 PM | 3:30 PM |
20/FA DGD-317-A | COMM DES PROF STUDIO PRACT I | Reichert | 3-HYB | T | 818A | T TH | 8:30 AM | 11:15 AM |
20/FA DGD-317-B | COMM DES PROF STUDIO PRACT I | Ficorelli | 3-HYB | T | 814 | T TH | 8:30 AM | 11:15 AM |
20/FA DGD-344-A | MOTION DESIGN III | Martin | 3-ONLS | ONL | ONLINE | T TH | 7:15 PM | 10:00 PM |
20/FA DGD-365-A | INTERACTION III | Raupp | 3-HYB | T | 818A | M W | 12:45 PM | 3:30 PM |
20/FA DGD-365-B | INTERACTION III | Hovell | 3-HYB | T | 814 | M W | 4:00 PM | 6:45 PM |
20/FA DGD-373-A | PUBLICATION DESIGN | Kisor | 3-HYB | T | 814 | M W | 12:45 PM | 3:30 PM |
20/FA DGD-411-A | ADV COMMUNICATION DESIGN I | Reichert | 3-HYB | T | 820A | T TH | 12:45 PM | 3:30 PM |
20/FA DGD-411-B | ADV COMMUNICATION DESIGN I | La Porte | 3-HYB | T | 821 | T TH | 12:45 PM | 3:30 PM |
20/FA DGD-475-A | GRAPHIC DESIGN INTERNSHIP | La Porte | 3-IND | |||||
20/FA DGD-485-A | MAPPING PORTALS | Williams | 3-ONLS | ONL ONL | ONLINE ONLINE | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DGD-490-A | INDEPENDENT STUDY | La Porte | 3-IND |
CRAFTS
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
20/FA DAF-250-A | FURNITURE SOPHOMORE STUDIO | Craig | 3-STU | B B | 210 210 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DAF-265-A | BEG RAD METH OF FURN DESIGN | Craig | 3-STU | B B | 210 210 | T T | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DAF-350-A | JUNIOR MAJOR STUDIO | Craig | 3-STU | B B | 210 210 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DAF-365-A | INTER RAD METH OF FURN DESIGN | Craig | 3-STU | B B | 210 210 | T T | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DAF-450-A | SENIOR MAJOR STUDIO | Craig | 3-STU | B B | 210 210 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DAF-465-A | ADV RAD METH OF FURN DESIGN | Craig | 3-STU | B B | 210 210 | T T | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DCE-105-A | WHEEL THROWING | Baralaye | 3-STU | C | 110 | T TH | 4:00 PM | 6:45 PM |
20/FA DCE-105-B | WHEEL THROWING | Baralaye | 3-STU | C | 110 | M W | 4:00 PM | 6:45 PM |
20/FA DCE-135-A | HANDBUILDING | Geiger | 3-HYB | C | 110 | M W | 7:15 PM | 10:00 PM |
20/FA DCE-205-A | INTERMEDIATE WHEEL THROWING | Baralaye | 3-STU | C | 110 | T TH | 4:00 PM | 6:45 PM |
20/FA DCE-205-B | INTERMEDIATE WHEEL THROWING | Baralaye | 3-STU | C | 110 | M W | 4:00 PM | 6:45 PM |
20/FA DCE-235-A | INTERMEDIATE HANDBUILDING | Geiger | 3-HYB | C | 110 | M W | 7:15 PM | 10:00 PM |
20/FA DCE-250-A | CERAMICS SOPHOMORE STUDIO | Baralaye | 3-STU | C C | 110 110 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DCE-305-A | ADVANCED WHEEL THROWING | Baralaye | 3-STU | C | 110 | T TH | 4:00 PM | 6:45 PM |
20/FA DCE-305-B | ADVANCED WHEEL THROWING | Baralaye | 3-STU | C | 110 | M W | 4:00 PM | 6:45 PM |
20/FA DCE-335-A | ADVANCED HANDBUILDING | Geiger | 3-HYB | C | 110 | M W | 7:15 PM | 10:00 PM |
20/FA DCE-350-A | JUNIOR MAJOR STUDIO | Baralaye | 3-STU | C C | 110 110 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DCE-450-A | SENIOR MAJOR STUDIO | Baralaye | 3-STU | C C | 110 110 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DCR-103-A | DIGITAL DESIGN & MODELING | Chen | 3-ONLS | ONL ONL | ONLINE ONLINE | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DCR-285-A | CAD FOR 3D PRINTING | Breckner | 3-HYB | W | 010 | F | 12:45 PM | 6:45 PM |
20/FA DCR-316-A | DIGITAL PRINT & PATTERN DESN | Noonan | 3-STU | W | 015 | M W | 8:30 AM | 11:15 AM |
20/FA DCR-340-A | PORTFOLIO AND WEB DEVELOPMENT | Chen | 3-ONLS | ONL | ONLINE | M W | 8:30 AM | 11:15 AM |
20/FA DCR-452-A | SENIOR SEMINAR | Scott | 3-HYB | B | 306 | M | 12:45 PM | 3:30 PM |
20/FA DFD-111-A | INTRO TO FIBER SURFACES | Schuesler | 3-STU | B | 307 | W | 12:45 PM | 6:45 PM |
20/FA DFD-323-A | EXPERIMENTAL FASHION | Noonan | 3-STU | B | 308 | T | 12:45 PM | 6:45 PM |
20/FA DFD-350-A | JUNIOR MAJOR STUDIO | Noonan | 3-STU | B B | 308 308 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DFD-450-A | SENIOR MAJOR STUDIO | Noonan | 3-STU | B B | 308 308 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DGL-142-B | BEGINNING GLASSBLOWING | Kolbrener | 3-STU | C | 117 | W | 12:45 PM | 6:45 PM |
20/FA DGL-242-A | INTERMEDIATE GLASSBLOWING | Koupal | 3-STU | C | 117 | T TH | 7:15 PM | 10:00 PM |
20/FA DGL-250-A | GLASS MAJOR STUDIO | Scott | 3-STU | C C | 117 117 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DGL-342-A | ADVANCED GLASSBLOWING | Koupal | 3-STU | C | 117 | T TH | 7:15 PM | 10:00 PM |
20/FA DGL-350-A | JUNIOR MAJOR STUDIO | Scott | 3-STU | C C | 117 117 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DGL-450-A | SENIOR MAJOR STUDIO | Scott | 3-STU | C C | 117 117 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DGL-490-A | INDEPENDENT STUDY | Kolbrener | 3-STU | |||||
20/FA DME-140-A | METALSMITHING & JEWELRY DESIGN | Madden | 3-HYB | B | 211 | M W | 12:45 PM | 3:30 PM |
20/FA DME-144-A | HOLLOWARE | Madden | 3-HYB | B | 211 | T TH | 4:00 PM | 6:45 PM |
20/FA DME-241-A | INTER METAL & JEWELRY DESIGN | Madden | 3-HYB | B | 211 | M W | 12:45 PM | 3:30 PM |
20/FA DME-244-A | INTERMEDIATE HOLLOWARE | Madden | 3-STU | B | 211 | T TH | 4:00 PM | 6:45 PM |
20/FA DME-250-A | SOPH METAL & JEWELRY MAJ STU | Madden | 3-HYB | B B | 211 211 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DME-340-A | ADV METAL & JEWELRY DESIGN | Madden | 3-HYB | B | 211 | M W | 12:45 PM | 3:30 PM |
20/FA DME-350-A | JUNIOR MAJOR STUDIO | Madden | 3-HYB | B B | 211 211 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DME-450-A | SENIOR MAJOR STUDIO | Madden | 3-HYB | B B | 211 211 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DWD-180-A | WOODWORKING | Wetzel | 3-HYB | B B | 112 112 | M M | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DWD-280-A | ADVANCED WOODWORKING | Wetzel | 3-HYB | B B | 112 112 | M M | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DWD-490-A | INDEPENDENT STUDY | Wetzel | 3-IND |
ENTERTAINMENT ARTS
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
20/FA DMA-105-A | DESIGN PROCESS 1 | Michlap | 3-ONLS | ONL | ONLINE | T | 12:45 PM | 6:45 PM |
20/FA DMA-120-A | CREATIVE VISUALIZATION | Winn | 3-HYB | W | 003 | T TH | 4:00 PM | 6:45 PM |
20/FA DMA-120-B | CREATIVE VISUALIZATION | Stanchfield | 3-HYB | W | 009 | T TH | 12:45 PM | 3:30 PM |
20/FA DMA-120-C | CREATIVE VISUALIZATION | Winn | 3-HYB | W | 013 | M W | 12:45 PM | 3:30 PM |
20/FA DMA-120-D | CREATIVE VISUALIZATION | Beste | 3-ONHY | ONL | ONLINE | T TH | 4:00 PM | 6:45 PM |
20/FA DMA-120-E | CREATIVE VISUALIZATION | Beste | 3-ONHY | ONL | ONLINE | T TH | 7:15 PM | 10:00 PM |
20/FA DMA-120-F | CREATIVE VISUALIZATION | Bollinger | 3-ONHY | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
20/FA DMA-120-G | CREATIVE VISUALIZATION | McCann | 3-ONHY | ONL | ONLINE | T TH | 8:30 AM | 11:15 AM |
20/FA DMA-125-B | INTRO TO DIGITAL FILMMAKING | Gazdowicz | 3-HYB | W | 009 | T TH | 4:00 PM | 6:45 PM |
20/FA DMA-201-A | ANIMATION II | Stanchfield | 3-HYB | W | 008 | M W | 4:00 PM | 6:45 PM |
20/FA DMA-201-B | ANIMATION II | McCann | 3-HYB | W | 008 | T TH | 12:45 PM | 3:30 PM |
20/FA DMA-208-A | MODO 2 | Dochterman | 3-ONLS | ONL | ONLINE | W | 12:45 PM | 6:45 PM |
20/FA DMA-211-A | 2D DIGITAL ANIMATION I | Hoch | 3-ONHY | ONL | ONLINE | T TH | 7:15 PM | 10:00 PM |
20/FA DMA-211-B | 2D DIGITAL ANIMATION I | Land | 3-ONHY | ONL | ONLINE | T TH | 12:45 PM | 3:30 PM |
20/FA DMA-211-C | 2D DIGITAL ANIMATION I | Land | 3-ONHY | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
20/FA DMA-217-A | INTRO TO 3D COMPUTER GRAPHICS | West | 3-HYB | W | 010 | T TH | 4:00 PM | 6:45 PM |
20/FA DMA-225-A | INTERM DIGITAL FILMMAKING | Gazdowicz | 3-HYB | W | 004 | M | 12:45 PM | 6:45 PM |
20/FA DMA-228-A | STOP MOTION I | Coyle | 3-HYB | W W W B | 102 103 104 112 | S S S S | 12:45 PM 12:45 PM 12:45 PM 4:00 PM | 6:45 PM 6:45 PM 6:45 PM 6:45 PM |
20/FA DMA-230-A | EXPERIMENTAL ANIMATION | Harrell | 3-HYB | W W | 006 006 | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DMA-232-A | GESTURE DRAWING | Clark | 3-HYB | W | 213 | M W | 7:15 PM | 10:00 PM |
20/FA DMA-232-B | GESTURE DRAWING | Anderson | 3-HYB | W | 213 | S | 11:00 AM | 5:00 PM |
20/FA DMA-233-A | ENVIRONMENTS AND CHARACTERS | Kurtzhals | 3-HYB | W | 010 | M W | 4:00 PM | 6:45 PM |
20/FA DMA-233-B | ENVIRONMENTS AND CHARACTERS | Bentley | 3-HYB | W W | 010 010 | TH TH | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DMA-234-A | MODELING & TEXTURING | Falck | 3-HYB | W | 010 | T TH | 7:15 PM | 10:00 PM |
20/FA DMA-237-A | CONCEPT ID | Flattery | 3-HYB | W | 303 | TH | 12:45 PM | 6:45 PM |
20/FA DMA-245-A | GAME: CONCEPT AND TECHNOLOGY | Gazdowicz | 3-HYB | W W | 003 003 | W W | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DMA-256-A | LIGHTING & RENDERING | Salagan | 3-ONHY | ONL | ONLINE | M W | 4:00 PM | 6:45 PM |
20/FA DMA-257-A | VIS COM 3 MATERIAL INDICATION | Ko | 3-ONLS | ONL | ONLINE | S | 12:45 PM | 6:45 PM |
20/FA DMA-285-B | LIGHTING FOR DIG FILMMAKING | Carlson | 3-HYB | W W | 105 105 | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DMA-297-A | INTERMEDIATE 3D COMP GRAPHICS | Nguyen | 3-HYB | W | 003 | M W | 7:15 PM | 10:00 PM |
20/FA DMA-301-A | ACTING FOR FILM/ANIMATION | Corporandy | 3-HYB | C | 307 | T TH | 4:00 PM | 6:45 PM |
20/FA DMA-302-A | STORYBOARDING FOR FILM/ANIM | Williams | 3-ONHY | ONL | ONLINE | S | 2:00 PM | 8:00 PM |
20/FA DMA-312-A | SOUND DESIGN I | Philips | 3-HYB | W | 009 | M W | 8:30 AM | 11:15 AM |
20/FA DMA-312-B | SOUND DESIGN I | Scott | 3-HYB | W | 009 | M W | 7:15 PM | 10:00 PM |
20/FA DMA-317-A | COMPUTER CHARACTER ANIMA I | Rodriguez | 3-ONHY | ONL | ONLINE | S | 12:00 PM | 6:00 PM |
20/FA DMA-317-B | COMPUTER CHARACTER ANIMA I | Rosales | 3-ONHY | ONL | ONLINE | T TH | 8:30 AM | 11:15 AM |
20/FA DMA-317-C | COMPUTER CHARACTER ANIMA I | Rodriguez | 3-ONHY | ONL | ONLINE | M F | 8:30 AM | 11:15 AM |
20/FA DMA-325-A | NARRATIVE FILMMAKING I | Northrup | 3-HYB | W | 009 | M | 12:45 PM | 6:45 PM |
20/FA DMA-328-A | STOP MOTION II | Coyle | 3-HYB | W W W B | 102 103 104 112 | S S S S | 12:45 PM 12:45 PM 12:45 PM 4:00 PM | 6:45 PM 6:45 PM 6:45 PM 6:45 PM |
20/FA DMA-329-A | ADV COMPUTER GENERATED ENVIR | Bentley | 3-HYB | W W | 010 010 | T T | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DMA-339-A | GAME PROJECTS I | Holton | 3-HYB | W | 003 | F | 12:45 PM | 6:45 PM |
20/FA DMA-339-B | GAME PROJECTS I | Evans | 3-HYB | W W | 010 010 | S S | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DMA-342-A | DOCUMENTARY FILMMAKING | Johnson | 3-HYB | W | 009 | W | 12:45 PM | 6:45 PM |
20/FA DMA-348-A | ANIMATION PROJECTS I | Harrell | 3-HYB | W | 006 | T | 12:45 PM | 6:45 PM |
20/FA DMA-348-B | ANIMATION PROJECTS I | Harrell | 3-HYB | W | 006 | TH | 12:45 PM | 6:45 PM |
20/FA DMA-348-C | CG:ANIMATION PROJECTS I | Kalinowski | 3-ONHY | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
20/FA DMA-349-A | ANIMATION PROJECTS II | Harrell | 3-HYB | W | 006 | T | 12:45 PM | 6:45 PM |
20/FA DMA-349-B | ANIMATION PROJECTS II | Harrell | 3-HYB | W | 006 | TH | 12:45 PM | 6:45 PM |
20/FA DMA-381-A | HARD SURFACE SCULPTING | Bentley | 3-HYB | W W | 010 010 | W W | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DMA-410-A | SENIOR PRODUCTION STUDIO I | Stanchfield | 3-HYB | W W | 301 301 | W W | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DMA-410-B | SENIOR PRODUCTION STUDIO I | Bentley | 3-HYB | W W | 301 301 | M M | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DMA-410-C | SENIOR PRODUCTION STUDIO I | Northrup | 3-HYB | W | 301 | T | 12:45 PM | 6:45 PM |
20/FA DMA-420-A | SENIOR PRODUCTION STUDIO II | Stanchfield | 3-HYB | W W | 301 301 | W W | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DMA-420-B | SENIOR PRODUCTION STUDIO II | Bentley | 3-HYB | W W | 301 301 | M M | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA DMA-420-C | SENIOR PRODUCTION STUDIO II | Northrup | 3-HYB | W | 301 | T | 12:45 PM | 6:45 PM |
20/FA DMA-424-A | PROFESSIONAL FUTURES I | Serhane | 3-ONHY | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
20/FA DMA-424-B | PROFESSIONAL FUTURES I | McCann | 3-ONHY | ONL | ONLINE | M W | 4:00 PM | 6:45 PM |
20/FA DMA-424-C | PROFESSIONAL FUTURES I | Kurtzhals | 3-ONHY | ONL | ONLINE | TH | 12:45 PM | 6:45 PM |
20/FA DMA-425-A | PROFESSIONAL FUTURES II | Serhane | 3-ONHY | ONL | ONLINE | M W | 7:15 PM | 10:00 PM |
20/FA DMA-425-B | PROFESSIONAL FUTURES II | McCann | 3-ONHY | ONL | ONLINE | M W | 4:00 PM | 6:45 PM |
20/FA DMA-425-C | PROFESSIONAL FUTURES II | Kurtzhals | 3-ONHY | ONL | ONLINE | TH | 12:45 PM | 6:45 PM |
20/FA DMA-485-A | UNITY VEHICLE CONFIGURATOR | Holton | 3-HYB | W | 003 | S | 12:45 PM | 6:45 PM |
20/FA DMA-490-A | INDEPENDENT STUDY | McCann | 3-IND | |||||
20/FA DMA-490-B | INDEPENDENT STUDY | Serhane | 3-IND | TBA | TBA | |||
20/FA DMA-490-C | INDEPENDENT STUDY | Harrell | 3-IND | |||||
20/FA DMA-490-D | INDEPENDENT STUDY | Northrup | 3-IND |
FASHION ACCESSORIES DESIGN
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
---|---|---|---|---|---|---|---|---|
20/FA FAD-101-A | FASHION ACCESSORIES FUND | Choklat | 3-HYB | T T | 913A 913A | T,TH T,TH | 12:45 PM 12:45 PM | 3:30 PM 3:30 PM |
20/FA FAD-101-B | FASHION ACCESSORIES FUND | Choklat | 3-HYB | T T | 913A 924 | T,TH T,TH | 12:45 PM 12:45 PM | 3:30 PM 3:30 PM |
20/FA FAD-201-A | ACCESSORIES DESIGN I | Brouhard | 3-STU | T | 913A | M W | 8:30 AM | 11:15 AM |
20/FA FAD-201-B | ACCESSORIES DESIGN I | Brouhard | 3-STU | T | 913A | M W | 7:15 PM | 10:00 PM |
20/FA FAD-205-A | COLLECTION DESIGN | Karmo | 3-STU | T | 913A | M W | 12:45 PM | 3:30 PM |
20/FA FAD-207-A | FASHION ACCESSORIES ILLUSTR | Banham | 3-ONLS | ONL | ONLINE | T TH | 8:30 AM | 11:15 AM |
20/FA FAD-301-A | TECH PACK DESIGN | LeBarre | 3-ONLS | ONL | ONLINE | M W | 12:45 PM | 3:30 PM |
20/FA FAD-303-A | INTERMEDIATE SHOE MAKING | Montague | 3-STU | T T | 913A 913A | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA FAD-309-A | FASHION BRAND MANAGEMENT | Choklat | 3-ONLS | ONL | ONLINE | T | 4:00 PM | 6:45 PM |
20/FA FAD-401-A | ADVANCED COLLECTION DESIGN | Cuppetelli | 3-STU | T T | 924 924 | F F | 8:30 AM 12:45 PM | 11:15 AM 3:30 PM |
20/FA FAD-490-A | INDEPENDENT STUDY | Choklat | 3-IND |
FOUNDATIONS
Course | Title | Instructor | Credits/Method | Building | Room | Days | Start Time | End Time |
