Bachelor of Fine Arts Degree Requirements
Catalog Year 26/27
Standard 4 1/2 Year Pathway (full-time status)
Total Credits 138-139
First Year
First Semester = 15-16 Credit Hours
| Course Requirement | Credits |
|---|---|
| SLP-007 CCS First Year Experience * | 1 |
| DFN-101 Drawing I: Rapid Concepts | 3 |
| DFN-120 Design Color and Context | 3 |
| DFN-137 2D & 3D Integrated Design | 3 |
| DIN-127 Freshman Interior Design Studio I | 3 |
| AHV-100 Introduction to Material Culture (CR) | 3 |
Second Semester = 18 Credit Hours
| Course Requirement | Credits |
|---|---|
| DFN-112 Drawing II: Style & Skill (TR) | 3 |
| DFN-138 4D Design Studio (TR) | 3 |
| DIN-128 Freshman Interior Design Studio II | 3 |
| DIN-130 Residential Interior Design Studio | 3 |
| WRT-101 Composition I (CR) † | 3 |
| DAE-200 Educ. Found. History & Philosophy of Education | 3 |
Second Year
Third Year
Fourth Year
Seventh Semester = 13.5 Credit Hours
| Course Requirement | Credits |
|---|---|
| DIN-431 Senior Interior Design Studio I | 3 |
| DIN-434 Business Practices Seminar | 1.5 |
| AHV 200-400 Art History & Visual Culture Course (CE) | 3 |
| Humanities: Choose from approved list (CE) | 3 |
| DAE-407 Reading & Language Art Methods | 3 |
Additional ”Program & Credit Requirement Details” attached; includes ”approved course lists” and ”recommended courses (RC)” for any requirements with noted selections. Enrolled students should view Self-Service (My Progress/Plan & Schedule) for complete program information; see catalog for additional course details and descriptions.
This plan is provided for use as a guide only and is based on full-time status with successful completion of credits outlined per semester. Degree Timelines and requirements may vary based on actual program, credits completed per semester and/or catalog year. Students are responsible for confirming completion of all requirements before graduating (use program/student resources to support degree progression). Minimum Cumulative GPA of 2.0 required.
Program & Credit Requirement Details
| Degree Requirements | Total credits required | Requirement Details |
|---|---|---|
| First Year Experience | 1.0 | SLP-007 is waived for eligible transfer students with 12.0 (or more) college. |
| Foundations | 18.0 | Required for all majors. Successfully complete listed DFN Foundation courses for enrolled major; requirements may vary per major. (TR) = Additional transfer consideration for DFN-138 & DFN-142, based on review of CDS majors. |
| General Education | 30.0 | Liberal Arts courses required for all undergraduate majors; total credits may vary per program. |
| General Education Undergrad CORE Requirements (CR) | 12.0 | Successfully complete WRT & AHV core general education prerequisites requirements (Composition pathways may vary based on completed assessments, test scores or transfer credits). |
| General Education MAJOR Requirements (MJ) | 3.0 | Successfully complete major specific Liberal Arts. Requirements vary per major. |
| General Education Undergrad CORE Electives (CE) | 9.0 | Successfully complete core general education electives required for all UG majors (Science, Humanities, Art History & Visual Culture) as outlined on 4 year pathway/degree requirements: |
| 3.0 cr. Science: Successfully complete one course from the SCI subject; 200-400 level | ||
| 3.0 cr. Humanities Option: Successfully complete one of the following approved courses: LIT 239, LIT 203, DHS 201, DSS 215, DSS 240 or DPL 201 | ||
| 3.0 cr. Art History & Visual Culture: Successfully complete course from AHV subject, 200-400 level | ||
| General Education Electives | 6.0 | Successfully complete any non-required 200-400 level Liberal Arts course from subject codes: AHV, BUS, DHS, DPL, DSS, SCI, WRT, LIT (Total Gen.Ed Elective credits vary per major). |
| Major § | 60.0 | Studio and/or lecture courses specific to major focus. |
| Major Courses § | 57.0 | Successfully complete listed CDS courses in 4 year plan, by recommended sequence (based on prerequisites) |
| Major Electives | 3.0 | Non-required major courses with subject code CDS are considered major electives; exceptions require approval. |
| Open Electives | 0.0 | Successfully complete 100-400 level courses from any Undergraduate subject (Studio or Lecture). |
| Art Eduction | 30.0 | Art Education required courses. |
| Art Education (DAE) | 15.0 | Successfully complete required credits DAE 200, 250, 315, 405 & 407 – before taking Directed Teaching & Seminar semester. |
| Art Education Elective | 3.0 | Successfully complete an approved undergraduate studio course to satisfy this requirement (prior to Directed Teaching/Seminar semester) |
| Art Education (DAE) Directed Teaching & Seminar | 12.0 | Successfully complete DAE 510 & 520 in final semester (all other BFA credit requirements should be satisfied prior). |
| Total Program Credits | 139.0 | Total credits required 138 – 139 ‡ |
| Undergraduate Bachelor of Fine Arts program, GPA minimum requirement = 2.0 Additional minimum GPA requirement for Art Education requirements = 2.7 | ||
Footnotes
* ELS 101 Composition I for Multilingual Students 4.0 cr.
† WRT 101/102 Self Placement Survey available.
‡ Based on SLP 007 (1.0 cr.) and ELS 101 (4.0 cr.)§ Remaining Major course sequence impacts timeline to degree completion.
