Summary
The Film Bachelor of Fine Arts at College for Creative Studies (2026–2027 catalog) is a 4‑year, full‑time pathway requiring 120–122 credits (minimum GPA 2.0) that combines 57 credits of major coursework (45 required FLM courses plus 12 major electives), 42 credits of general education (including core WRT/AHV and distribution requirements in science, humanities, and art history), 15 credits of foundation courses, 1 credit First Year Experience (waivable for eligible transfers), and 6 open elective credits; the catalog provides a recommended semester-by-semester plan with required courses (e.g., FLM-103 Film Language, FLM-106 Intro to Filmmaking, intermediate and narrative filmmaking sequences, thesis I/II), selectable options in areas like VFX, sound, documentary/experimental tracks, plus program notes, approved course lists, and advising guidance for degree completion.
Bachelor of Fine Arts Degree Requirements
Catalog Year 26/27
Standard 4 Year Pathway (full-time status)
Total Credits 120-122
First Year
Second Year
Third Semester = 15 Credit Hours
| Course Requirement | Credits |
|---|---|
| Choose two courses: FLM-211 Film Graphics & VFX I FLM-225 Sound Design I FLM-235 Acting | 6 |
| FLM-201 Intermediate Filmmaking | 3 |
| WRT-102 Composition II (CR) | 3 |
| Choose one: AHV-203 Global Art History I (CR) AHV-204 Global Art History II (CR) | 3 |
Fourth Semester = 15 Credit Hours
| Course Requirement | Credits |
|---|---|
| Choose two courses: FLM-212 Film Graphics & VFX II FLM-226 Sound Design II FLM-254 Playing the Self | 6 |
| Choose one course: FLM-278 Documentary Filmmaking I FLM-288 Experimental Filmmaking I | 3 |
| WRT-318 Screenwriting Workshop (MR) | 3 |
| General Education Elective 200-400 | 3 |
Third Year
Fifth Semester = 16.5 Credit Hours
| Course Requirement | Credits |
|---|---|
| FLM-325 Narrative Filmmaking I | 3 |
| Choose one course: FLM-279 Documentary Filmmaking II FLM-289 Experimental Filmmaking II | 3 |
| Film Major Elective | 3 |
| AHV-306 Introduction to Film (MR) | 3 |
| Humanities: Choose from approved list (CE) | 3 |
Fourth Year
Seventh Semester = 15 Credit Hours
| Course Requirement | Credits |
|---|---|
| FLM-403 Film Thesis I | 3 |
| Film Major Elective | 3 |
| AHV-200-400 level Art History/Visual Culture Elective (CE) | 3 |
| General Education Elective 200-400 | 3 |
| Open Elective | 3 |
Additional ”Program & Credit Requirement Details” attached; includes ”approved course lists” and ”recommended courses (RC)” for any requirements with noted selections. Enrolled students should view Self-Service (My Progress/Plan & Schedule) for complete program information; see catalog for additional course details and descriptions.
This plan is provided for use as a guide only and is based on full-time status with successful completion of credits outlined per semester. Degree Timelines and requirements may vary based on actual program, credits completed per semester and/or catalog year. Students are responsible for confirming completion of all requirements before graduating (use program/student resources to support degree progression). Minimum Cumulative GPA of 2.0 required.
Program & Credit Requirement Details
| Degree Requirements | Total credits required | Requirement Details |
|---|---|---|
| First Year Experience | 1.0 | SLP-007 is waived for eligible transfer students with 12.0 (or more) college. |
| Foundations | 15.0 | Required for all majors. Successfully complete listed DFN Foundation courses for enrolled major; requirements may vary per major. |
| General Education | 42.0 | Liberal Arts courses required for all undergraduate majors; total credits may vary per program. |
| General Education Undergrad CORE Requirements (CR) | 9.0 | Successfully complete WRT & AHV core general education prerequisites requirements (Composition pathways may vary based on completed assessments, test scores or transfer credits). |
| General Education MAJOR Requirements (MR) | 9.0 | Successfully complete major specific Liberal Arts. Requirements vary per major. |
| General Education Undergrad CORE Electives (CE) | 9.0 | Successfully complete core general education electives required for all UG majors (Science, Humanities, Art History & Visual Culture) as outlined on 4 year pathway/degree requirements: |
| 3.0 cr. Science: Successfully complete one course from the SCI subject; 200-400 level | ||
| 3.0 cr. Humanities Option: Successfully complete one of the following approved courses: LIT 239, LIT 203, DHS 201, DSS 215, DSS 240 or DPL 201 | ||
| 3.0 cr. Art History & Visual Culture: Successfully complete course from AHV subject, 200-400 level | ||
| General Education Electives | 12.0 | Successfully complete any non-required 200-400 level Liberal Arts course from subject codes: AHV, BUS, DHS, DPL, DSS, SCI, WRT, LIT (Total Gen.Ed Elective credits vary per major). |
| Major § | 57.0 | Studio and/or lecture courses specific to major focus. |
| Major Courses § | 45.0 | Successfully complete listed FLM courses in 4 year plan, by recommended sequence (based on prerequisites) |
| Major Electives | 12.0 | Non-required major courses with subject code FLM are considered major electives; exceptions require approval. |
| Open Electives | 6.0 | Successfully complete 100-400 level courses from any Undergraduate subject (Studio or Lecture). |
| Total Program Credits | 121.0 | Total credits required 120 – 122 ‡ |
| Undergraduate Bachelor of Fine Arts program, GPA minimum requirement = 2.0 | ||
Footnotes
* ELS 101 Composition I for Multilingual Students 4.0 cr.
† WRT 101/102 Self Placement Survey available.
‡ Based on SLP 007 (1.0 cr.) and ELS 101 (4.0 cr.)
§ Remaining Major course sequence impacts timeline to degree completion.
