Master of Arts Degree Requirements
Catalog Year 26/27
Total Credits 30-31
First Year
First Semester = 15-16 Credit Hours
| Earned | Course # | Course Title | Credits |
|---|---|---|---|
| DGR 601 * | Graduate Communication | 1 | |
| CLA 605 | Design for Sustainability I | 3 | |
| CLA 621 | Zero-Waste Design (Materials & Processes) | 3 | |
| CLA 631 | Circular Economies and Design | 3 | |
| DGR 613 | Graduate Seminar | 3 | |
| DGR 635 | Design Thinking | 3 |
Second Semester = 15 Credit Hours
| Earned | Course # | Course Title | Credits |
|---|---|---|---|
| CLA 606 | Design for Sustainability II | 3 | |
| CLA 612 | Introduction to Earth Science | 3 | |
| CLA 626 | Climate Narratives | 3 | |
| GRD 608 | Co-Creation & Participatory Design | 3 | |
| DGR 650 | Final Project | 3 |
Additional Information
GPA Requirement
Students enrolled in graduate level programs must maintain the required 3.0 cumulative GPA.
Footnotes
* Contingent upon the English Proficiency Exam.
