All tutors help with Foundations & Digital Fundamentals
To schedule a virtual meeting: https://calendly.com/ccs-peer-tutors
If you don’t see a skill or software listed, please email ctw@collegeforcreativestudies.edu
SOFTWARE | TUTORS |
---|---|
After Effects | Advaith, Bakang, Bridgett |
Alias | Brian |
Blender 3D | Clare |
Cinema 4D | Bakang |
Grasshopper | Clare |
Illustrator | Advaith, Bakang, Bridgett, Jaime, Nate S. |
InDesign | Advaith, Bakang, Clare |
iStopMotion | Bakang, Bridgett |
KeyShot | Advaith, Clare |
Marmoset Toolbag | Sophia |
Maya | Bakang, Brian, Sophia |
Photoshop | Advaith, Bakang, Brian, Clare, Jaime, Jordan, Nate S., Nathan V. |
Premiere | Bakang, Jordan |
Procreate | Clare, Nathan V. |
Redshift | Bakang |
Rhino | Advaith, Clare |
Solidworks | Clare |
Substance Designer | Sophia |
Substance Painter | Bakang, Sophia |
TV Paint | Bridgett, Jordan |
Unreal | Sophia |
VRED | Brian |
Z-Brush | Sophia |
SKILLS | TUTORS |
---|---|
Digital Techniques | All tutors |
Drawing/Sketching | Advaith, Bakang, Brian, Bridgett, Clare, Jaime, Jordan, Nate S., Nathan V., Sophia |
Perspective Drawing | Advaith, Bakang, Brian, Bridgett, Clare, Nathan V., Nate S., Sophia |
Viscom | Advaith (PD), Brian (TD), Clare (PD) |
Typography | Nate S. (for Illustration & basic CD) |
Presentations | Advaith, Bakang, Brian, Bridgett, Clare, Jordan, Nate S., Nathan V. |
Portfolio | Advaith, Bakang, Brian, Clare, Jaime, Nate S. |
Research | Bakang, Brian, Clare, Jaime, Jordan, Nate S., Nathan V. |
Business | Bakang, Brian |
Math | Advaith, Bakang, Brian, Nate S. |
Time Management | All tutors |
Study Skills | All tutors |
Writing | Advaith, Brian, Clare, Jaime, Jordan, Nate S., Nathan V., Sophia |
Updated 09/01/2021