Bachelor of Fine Arts Degree Requirements
Catalog Year 2024/2025
Freshman
First Semester
15-16 Credit Hours
Sophomore
Third Semester
15 Credit Hours
Junior
Fifth Semester
15 Credit Hours
Course # | Course Title | Credits |
---|---|---|
DTR 331 | Junior Interior Design Studio | 3† |
DTR 333 | Junior Exterior Design Studio | 3† |
DTR 335 | Junior Mobility Design Studio | 3† |
DTR 337 | Junior Vehicle Design Studio | 3† |
DTR 302 | Visual Communication IV | 3 |
DTR 362 | Digital Modeling III | 3 |
DTR 304 | Portfolio & Presentation Design | 3 |
DTR 305 | Vehicle Systems and Packaging | 3 |
Sixth Semester
16.5 Credit Hours
Course # | Course Title | Credits |
---|---|---|
DTR 332 | Junior Interior Design Studio | 3† |
DTR 334 | Junior Exterior Design Studio | 3† |
DTR 336 | Junior Mobility Design Studio | 3† |
DTR 338 | Junior Vehicle Design Studio | 3† |
DTR 371 | Materials & Manufacturing Processes | 3 |
DTR 303 | Visual Communication V | 1.5 |
DTR 461 | Digital Modeling IV | 3 |
DAH 241 | History of Modern Design | 3 |
DAH 200 | Western Art History/Visual Culture | 3* |
DAH 201 | Visual Narration: Africa | 3* |
DAH 202 | Visual Narration: Asia | 3* |
†Placed by department.
Senior
Seventh Semester
15 Credit Hours
Course # | Course Title | Credits |
---|---|---|
DTR 431 | Senior Interior Design Studio | 3† |
DTR 433 | Senior Exterior Design Studio | 3† |
DTR 435 | Senior Mobility Design Studio | 3† |
DTR 437 | Senior Vehicle Design Studio | 3† |
DTR — | Visual Communication VI | 1.5 |
DAH 200-400 | Art History Elective | 3*‡ |
DVC 200-400 | Visual Culture Elective | 3*‡ |
D— 200-400 | General Education Elective | 3 |
D— 100-400 | Open Elective | 3 |
†Placed by department.
‡DAH/DVC must be taken at the 200 level or higher
Eighth Semester
15 Credit Hours
Course # | Course Title | Credits |
---|---|---|
DTR 432 | Senior Interior Design Studio | 3† |
DTR 434 | Senior Exterior Design Studio | 3† |
DTR 436 | Senior Mobility Design Studio | 3† |
DTR 438 | Senior Vehicle Design Studio | 3† |
DNS 200-400 | Natural Science | 3 |
D— 200-400 | General Education Elective | 3 |
D— 200-400 | General Education Elective | 3 |
DHU — | Humanities Course | 3 |
Catalog Year 24/25
Total Credits 120/121
*International students that require ELS-101 (4.0 cr); Total Credits = 121/122
First Year Experience=1; Foundations=15; Major=69; Gen Ed=33; Open Elective=3
General Education Electives – Successfully complete any 200-400 level (non-required) Liberal Arts course, from subjects: DAH-Art History, DAS-Academic Studies, DEN-English, DHS-History, DLE-Liberal Elective, DNS-Natural Science DSS-Social Science, DPL-Philosophy, etc), DVC-Visual Culture.
Open Electives – Successfully complete any (3.0 credit) 100-400 level (non-required) course from an Undergraduate subject (Studio or Lecture).
This plan is provided for use as a guide only and is based on full-time status with successful completion of credits outlined per semester. Degree Timelines and requirements may vary based on actual program, credits completed per semester and/or catalog year. Students are responsible for confirming completion of all requirements before graduating (use program/student resources to support degree progression). Minimum Cumulative GPA of 2.0 required.
Transportation Design Faculty
Hojoon Kang
BS, Art Center College of Design
Paul Snyder
MFA, New York Academy
BFA, College for Creative Studies
Cleber Vieira
BFA, MacKenzie University
BFA, Instituto Europeo di Design
Jason White
BFA, College for Creative Studies