| 01/30/26 | 1 | Winter |
| 02/13/26 | 2 | Winter |
| 02/27/26 | 3 | Winter |
| 03/13/26 | 4 | Winter |
| 03/31/26 | 5 | Winter |
| 04/15/26 | 6 | Winter |
| 04/30/26 | 7 | Winter |
| 05/15/26 | 8 | Winter |
| 06/15/26 | 1 | Summer |
| 06/30/26 | 2 | Summer |
| 07/15/26 | 3 | Summer |
| 07/31/26 | 4 | Summer |
| 09/30/26 | 1 | Fall |
| 10/15/26 | 2 | Fall |
| 10/30/26 | 3 | Fall |
| 11/13/26 | 4 | Fall |
| 11/30/26 | 5 | Fall |
| 12/15/26 | 6 | Fall |
This calendar applies to adjunct faculty ONLY.
Total payment per class is divided by # of pays
Winter – 8 pays
Summer – 4 pays
Fall – 6 pays
Questions: payroll@ccsdetroit.edu or hr@ccsdetroit.edu
* Revised 06/09/26