Pay Period | Due Date | Pay Date | No. |
---|---|---|---|
01/01/24 to 01/15/24 | 01/05/24 | 01/12/24 | 1 |
01/16/24 to 01/31/24 | 01/24/24 | 01/31/24 | 2 |
02/01/24 to 02/15/24 | 02/08/24 | 02/15/24 | 3 |
02/16/24 to 02/29/24 | 02/22/24 | 02/29/24 | 4 |
03/01/24 to 03/15/24 | 03/08/24 | 03/15/24 | 5 |
03/16/24 to 03/31/24 | 03/22/24 | 03/29/24 | 6 |
04/01/24 to 04/15/24 | 04/08/24 | 04/15/24 | 7 |
04/16/24 to 04/30/24 | 04/23/24 | 04/30/24 | 8 |
05/01/24 to 05/15/24 | 05/08/24 | 05/15/24 | 9 |
05/16/24 to 05/31/24 | 05/23/24 | 05/31/24 | 10 |
06/01/24 to 06/15/24 | 06/07/24 | 06/14/24 | 11 |
06/16/24 to 06/30/24 | 06/21/24 | 06/28/24 | 12 |
07/01/24 to 07/15/24 | 07/08/24 | 07/15/24 | 13 |
07/16/24 to 07/31/24 | 07/24/24 | 07/31/24 | 14 |
08/01/24 to 08/15/24 | 08/08/24 | 08/15/24 | 15 |
08/16/24 to 08/31/24 | 08/23/24 | 08/30/24 | 16 |
09/01/24 to 09/15/24 | 09/06/24 | 09/13/24 | 17 |
09/16/24 to 09/30/24 | 09/23/24 | 09/30/24 | 18 |
10/01/24 to 10/15/24 | 10/08/24 | 10/15/24 | 19 |
10/16/24 to 10/31/24 | 10/24/24 | 10/31/24 | 20 |
11/01/24 to 11/15/24 | 11/08/24 | 11/15/24 | 21 |
11/16/24 to 11/30/24 | 11/19/24 | 11/26/24 | 22 |
12/01/24 to 12/15/24 | 12/06/24 | 12/13/24 | 23 |
12/16/24 to 12/31/24 | 12/13/24 | 12/20/24* | 24 |
This calendar applies to all salary employees.
*Tentative dates, Subject to change based upon CCS Holiday closing dates.
Due dates indicated above are applicable to payment requisitions and other payments outside of an employee’s regular salary. These items must be received by the payroll office on or before the due date indicated above in order to be paid on the designated pay date. Anything received after the due date will be paid on the following pay date.
Work Schedules are due within 3 business days after the completion of the pay period for PTO and other tracking Pay Period.
Revised 10/5/2023