Pay Date | No. | Semester |
01/12/24 | ||
01/31/24 | 1 | Winter |
02/15/24 | 2 | Winter |
02/29/24 | 3 | Winter |
03/15/24 | 4 | Winter |
03/29/24 | 5 | Winter |
04/15/24 | 6 | Winter |
04/30/24 | 7 | Winter |
05/15/24 | 8 | Winter |
05/31/24 | ||
06/14/24 | ||
06/28/24 | ||
07/15/24 | ||
07/31/24 | ||
08/15/24 | ||
08/30/24 | ||
09/13/24 | ||
09/30/24 | 1 | Fall |
10/15/24 | 2 | Fall |
10/31/24 | 3 | Fall |
11/15/24 | 4 | Fall |
11/26/24 | 5 | Fall |
12/13/24 | 6 | Fall |
12/20/24 |
This calendar applies to adjunct faculty ONLY.
Total payment per class is divided by # of pays (8 pays during winter and 6 pays during fall).
* Revised 10/10/2023