| Pay Date | No. | Semester |
| 01/15/22 | ||
| 01/31/22 | 1 | Winter |
| 02/15/22 | 2 | Winter |
| 02/28/22 | 3 | Winter |
| 03/15/22 | 4 | Winter |
| 03/31/22 | 5 | Winter |
| 04/15/22 | 6 | Winter |
| 04/29/22 | 7 | Winter |
| 05/13/22 | 8 | Winter |
| 05/31/22 | ||
| 06/15/22 | ||
| 06/30/22 | ||
| 07/15/22 | ||
| 07/29/22 | ||
| 08/15/22 | ||
| 08/31/22 | ||
| 09/15/22 | ||
| 09/30/22 | 1 | Fall |
| 10/14/22 | 2 | Fall |
| 10/31/22 | 3 | Fall |
| 11/15/22 | 4 | Fall |
| 11/30/22 | 5 | Fall |
| 12/15/22 | 6 | Fall |
| 12/23/22 |
This calendar applies to adjunct faculty ONLY.
Total payment per class is divided by # of pays (8 pays during winter and 6 pays during fall).