Pay Period | Due Date | Pay Date | No. |
---|---|---|---|
01/01/21 to 01/15/21 | 01/08/21 | 01/15/21 | 1 |
01/16/21 to 01/31/21 | 01/22/21 | 01/29/21 | 2 |
02/01/21 to 02/15/21 | 02/08/21 | 02/15/21 | 3 |
02/16/21 to 02/28/21 | 02/19/21 | 02/26/21 | 4 |
03/01/21 to 03/15/21 | 03/08/21 | 03/15/21 | 5 |
03/16/21 to 03/31/21 | 03/24/21 | 03/31/21 | 6 |
04/01/21 to 04/15/21 | 04/08/21 | 04/15/21 | 7 |
04/16/21 to 04/30/21 | 04/23/21 | 04/30/21 | 8 |
05/01/21 to 05/15/21 | 05/07/21 | 05/14/21 | 9 |
05/16/21 to 05/31/21 | 05/22/21 | 05/28/21 | 10 |
06/01/21 to 06/15/21 | 06/08/21 | 06/15/21 | 11 |
06/16/21 to 06/30/21 | 06/23/21 | 06/30/21 | 12 |
07/01/21 to 07/15/21 | 07/08/21 | 07/15/21 | 13 |
07/16/21 to 07/31/21 | 08/06/21 | 07/30/21 | 14 |
08/01/21 to 08/15/21 | 08/06/21 | 08/13/21 | 15 |
08/16/21 to 08/31/21 | 08/24/21 | 08/31/21 | 16 |
09/01/21 to 09/15/21 | 09/08/21 | 09/15/21 | 17 |
09/16/21 to 09/30/21 | 09/23/21 | 09/30/21 | 21 |
10/01/21 to 10/15/21 | 10/08/21 | 10/15/21 | 21 |
10/16/21 to 10/31/21 | 10/22/21 | 10/29/21 | 21 |
11/01/21 to 11/15/21 | 11/08/21 | 11/15/21 | 21 |
11/16/21 to 11/30/21 | 11/23/21 | 11/30/21 | 22 |
12/01/21 to 12/15/21 | 12/08/21 | 12/15/21 | 23 |
12/16/21 to 12/31/21 | 12/17/21 | 12/22/21* | 24 |
This calendar applies to all salary employees.
*Tentative dates, Subject to change based upon CCS Holiday closing dates.
Due dates indicated above are applicable to payment requisitions and other payments outside of an employee’s regular salary. These items must be received by the payroll office on or before the due date indicated above in order to be paid on the designated pay date. Anything received after the due date will be paid on the following pay date.
Work Schedules are due within 3 business days after the completion of the pay period for PTO and other tracking Pay Period.