2025 Semimonthly Payroll Calendar

Pay Period Due Date Pay Date No.
01/01/25 to 01/15/25 01/08/25 01/15/25 1
01/16/25 to 01/31/25 01/24/25 01/31/25 2
02/01/25 to 02/15/25 02/07/25 02/14/25 3
02/16/25 to 02/28/25 02/21/25 02/28/25 4
03/01/25 to 03/15/25 03/07/25 03/14/25 5
03/16/25 to 03/31/25 03/24/25 03/31/25 6
04/01/25 to 04/15/25 04/08/25 04/15/25 7
04/16/25 to 04/30/25 04/23/25 04/30/25 8
05/01/25 to 05/15/25 05/08/25 05/15/25 9
05/16/25 to 05/31/25 05/23/25 05/30/25 10
06/01/25 to 06/15/25 06/06/25 06/13/25 11
06/16/25 to 06/30/25 06/23/25 06/30/25 12
07/01/25 to 07/15/25 07/08/25 07/15/25 13
07/16/25 to 07/31/25 07/24/25 07/31/25 14
08/01/25 to 08/15/25 08/08/25 08/15/25 15
08/16/25 to 08/31/25 08/22/25 08/29/25 16
09/01/25 to 09/15/25 09/08/25 09/15/25 17
09/16/25 to 09/30/25 09/23/25 09/30/25 18
10/01/25 to 10/15/25 10/08/25 10/15/25 19
10/16/25 to 10/31/25 10/24/25 10/31/25 20
11/01/25 to 11/15/25 11/07/25 11/14/25 21
11/16/25 to 11/30/25 11/18/25 11/25/25 22
12/01/25 to 12/15/25 12/08/25 12/15/25 23
12/16/25 to 12/31/25 12/12/25 12/19/25 24

This calendar applies to all salary employees.

*Tentative dates, Subject to change based upon CCS Holiday closing dates.

Work schedules (Timeclock Plus), payment requisitions, and other payments outside of an employee’s regular pay must be received in the payroll office by the due date indicated above for the applicable pay period to be paid on the designated pay date. Anything received after the due date will be paid on the following pay date.

Work Schedules are due within 3 business days after the completion of the pay period for PTO and other tracking Pay Period.

Revised 10/4/2024