Pay Period | Due Date | Pay Date | No. |
---|---|---|---|
12/22/24 to 01/04/25 | 01/10/25 | 01/17/25 | 1 |
01/05/25 to 01/18/25 | 01/24/25 | 01/31/25 | 2 |
01/19/25 to 02/01/25 | 02/07/25 | 02/14/25 | 3 |
02/02/25 to 02/15/25 | 02/21/25 | 02/28/25 | 4 |
02/16/25 to 03/01/25 | 03/07/25 | 03/14/25 | 5 |
03/02/25 to 03/15/25 | 03/21/25 | 03/28/25 | 6 |
03/16/25 to 03/29/25 | 04/04/25 | 04/11/25 | 7 |
03/30/25 to 04/12/25 | 04/18/25 | 04/25/25 | 8 |
04/13/25 to 04/26/25 | 05/02/25 | 05/09/25 | 9 |
04/27/25 to 05/10/25 | 05/16/25 | 05/22/25 | 10 |
05/11/25 to 05/24/25 | 05/30/25 | 06/06/25 | 11 |
05/25/25 to 06/07/25 | 06/13/25 | 06/20/25 | 12 |
06/08/25 to 06/21/25 | 06/27/25 | 07/03/25 | 13 |
06/22/25 to 07/05/25 | 07/11/25 | 07/18/25 | 14 |
07/06/25 to 07/19/25 | 07/25/25 | 08/01/25 | 15 |
07/20/25 to 08/02/25 | 08/08/25 | 08/15/25 | 16 |
08/03/25 to 08/16/25 | 08/22/25 | 08/29/25 | 17** |
08/17/25 to 08/30/25 | 09/05/25 | 09/12/25 | 18 |
08/31/25 to 09/13/25 | 09/19/25 | 09/26/25 | 19 |
09/14/25 to 09/27/25 | 10/03/25 | 10/10/25 | 20 |
09/28/25 to 10/11/25 | 10/17/25 | 10/24/25 | 21 |
10/12/25 to 10/25/25 | 10/31/25 | 11/07/25 | 22 |
10/26/25 to 11/08/25 | 11/14/25 | 11/21/25 | 23 |
11/09/25 to 11/22/25 | 11/28/25 | 12/05/25 | 24 |
11/23/25 to 12/06/25 | 12/12/25 | 12/19/25 | 25 |
12/07/25 to 12/20/25 | 12/12/25 | 12/19/25 | 26** |
**No Benefit Deductions
*Tentative date, subject to change based upon CCS holiday closing dates.
This calendar applies to all hourly employees including regular hourly, models, work study and CAP.
Work schedules (Timeclock Plus), payment requisitions, and other payments outside of the employee’s regular pay must be received in the payroll office by the due date indicated above for the applicable pay period to be paid on the designated pay date.
Anything received after the due date will be paid on the following pay date.
Revised 10/04/2024