01/31/25 | 1 | Winter |
02/14/25 | 2 | Winter |
02/28/25 | 3 | Winter |
03/14/25 | 4 | Winter |
03/31/25 | 5 | Winter |
04/15/25 | 6 | Winter |
04/30/25 | 7 | Winter |
05/15/25 | 8 | Winter |
09/30/25 | 1 | Fall |
10/15/25 | 2 | Fall |
10/31/25 | 3 | Fall |
11/14/25 | 4 | Fall |
11/25/25 | 5 | Fall |
12/15/25 | 6 | Fall |
This calendar applies to adjunct faculty ONLY.
Total payment per class is divided by # of pays (8 pays during winter and 6 pays during fall).
Questions: payroll@ccsdetroit.edu or hr@ccsdetroit.edu
* Revised 10/14/2024