| Pay Date | No. | Semester |
| 01/13/23 | ||
| 01/31/23 | 1 | Winter |
| 02/15/23 | 2 | Winter |
| 02/28/23 | 3 | Winter |
| 03/15/23 | 4 | Winter |
| 03/31/23 | 5 | Winter |
| 04/14/23 | 6 | Winter |
| 04/28/23 | 7 | Winter |
| 05/15/23 | 8 | Winter |
| 05/31/23 | ||
| 06/15/23 | ||
| 06/30/23 | ||
| 07/14/23 | ||
| 07/31/23 | ||
| 08/15/23 | ||
| 08/31/23 | ||
| 09/15/23 | ||
| 09/29/23 | 1 | Fall |
| 10/13/23 | 2 | Fall |
| 10/31/23 | 3 | Fall |
| 11/15/23 | 4 | Fall |
| 11/30/23 | 5 | Fall |
| 12/15/23 | 6 | Fall |
| 12/29/23 |
This calendar applies to adjunct faculty ONLY.
Total payment per class is divided by # of pays (8 pays during winter and 6 pays during fall).