Pay Period | Due Date | Pay Date | No. |
---|---|---|---|
01/01/22 to 01/15/22 | 01/08/22 | 01/14/22 | 1 |
01/16/22 to 01/31/22 | 01/24/22 | 01/31/22 | 2 |
02/01/22 to 02/15/22 | 02/08/22 | 02/15/22 | 3 |
02/16/22 to 02/28/22 | 02/21/22 | 02/28/22 | 4 |
03/01/22 to 03/15/22 | 03/08/22 | 03/15/22 | 5 |
03/16/22 to 03/31/22 | 03/24/22 | 03/31/22 | 6 |
04/01/22 to 04/15/22 | 04/08/22 | 04/15/22 | 7 |
04/16/22 to 04/30/22 | 04/22/22 | 04/29/22 | 8 |
05/01/22 to 05/15/22 | 05/06/22 | 05/13/22 | 9 |
05/16/22 to 05/31/22 | 05/22/22 | 05/31/22 | 10 |
06/01/22 to 06/15/22 | 06/08/22 | 06/15/22 | 11 |
06/16/22 to 06/30/22 | 06/23/22 | 06/30/22 | 12 |
07/01/22 to 07/15/22 | 07/08/22 | 07/15/22 | 13 |
07/16/22 to 07/31/22 | 08/24/22 | 07/29/22 | 14 |
08/01/22 to 08/15/22 | 08/24/22 | 08/15/22 | 15 |
08/16/22 to 08/31/22 | 08/24/22 | 08/31/22 | 16 |
09/01/22 to 09/15/22 | 09/08/22 | 09/15/22 | 17 |
09/16/22 to 09/30/22 | 09/23/22 | 09/30/22 | 22 |
10/01/22 to 10/15/22 | 10/07/22 | 10/14/22 | 22 |
10/16/22 to 10/31/22 | 10/24/22 | 10/31/22 | 22 |
11/01/22 to 11/15/22 | 11/08/22 | 11/15/22 | 22 |
11/16/22 to 11/30/22 | 11/23/22 | 11/30/22 | 22 |
12/01/22 to 12/15/22 | 12/08/22 | 12/15/22 | 23 |
12/16/22 to 12/31/22 | 12/17/22 | 12/22/22* | 24 |
This calendar applies to all salary employees.
*Tentative dates, Subject to change based upon CCS Holiday closing dates.
Due dates indicated above are applicable to payment requisitions and other payments outside of an employee’s regular salary. These items must be received by the payroll office on or before the due date indicated above in order to be paid on the designated pay date. Anything received after the due date will be paid on the following pay date.
Work Schedules are due within 3 business days after the completion of the pay period for PTO and other tracking Pay Period.