Pay Period | Due Date | Pay Date | No. |
---|---|---|---|
12/12/21 to 12/25/21 | 12/29/21 | 01/07/22 | 1 |
12/26/21 to 01/08/22 | 01/12/22 | 01/21/22 | 2 |
01/09/22 to 01/22/22 | 01/26/22 | 02/04/22 | 3 |
01/23/22 to 02/05/22 | 02/09/22 | 02/18/22 | 4 |
02/06/22 to 02/19/22 | 02/23/22 | 03/04/22 | 5 |
02/20/22 to 03/05/22 | 03/09/22 | 03/18/22 | 6 |
03/06/22 to 03/19/22 | 03/23/22 | 04/01/22 | 7 |
03/20/22 to 04/02/22 | 04/06/22 | 04/15/22 | 8 |
04/03/22 to 04/16/22 | 04/20/22 | 04/29/22 | 9** |
04/17/22 to 04/30/22 | 05/04/22 | 05/13/22 | 10 |
05/01/22 to 05/14/22 | 05/18/22 | 05/27/22 | 11 |
05/15/22 to 05/28/22 | 06/01/22 | 06/10/22 | 12 |
05/29/22 to 06/11/22 | 06/15/22 | 06/24/22 | 13 |
06/12/22 to 06/25/22 | 06/29/22 | 07/08/22 | 14 |
06/26/22 to 07/09/22 | 07/13/22 | 07/22/22 | 15 |
07/10/22 to 07/23/22 | 07/27/22 | 08/05/22 | 16 |
07/24/22 to 08/06/22 | 08/10/22 | 08/19/22 | 17 |
08/07/22 to 08/20/22 | 08/24/22 | 09/02/22 | 18 |
08/21/22 to 09/03/22 | 09/07/22 | 09/16/22 | 19 |
09/04/22 to 09/17/22 | 09/21/22 | 09/30/22 | 20** |
09/18/22 to 10/01/22 | 10/05/22 | 10/14/22 | 21 |
10/02/22 to 10/15/22 | 10/19/22 | 10/28/22 | 22 |
10/16/22 to 10/29/22 | 11/02/22 | 11/10/22 | 23 |
10/30/22 to 11/12/22 | 11/16/22 | 11/23/22 | 24 |
11/13/22 to 11/26/22 | 11/30/22 | 12/09/22 | 25 |
11/27/22 to 12/10/22 | 12/14/22 | 12/22/2022* | 26 |
**No Benefit Deductions
*Tentative date, subject to change based upon CCS holiday closing dates.
This calendar applies to all hourly employees including regular hourly, models, work study and CAP.
Work schedules and payment requisitions must be received in the payroll office by the due date indicated above for the applicable pay period in order to be paid on the designated pay date.
Anything received after the due date will be paid on the following pay date.