| Pay Date | No. | Semester |
| 01/15/21 | ||
| 01/29/21 | 1 | Winter |
| 02/15/21 | 2 | Winter |
| 02/26/21 | 3 | Winter |
| 03/15/21 | 4 | Winter |
| 03/31/21 | 5 | Winter |
| 04/15/21 | 6 | Winter |
| 04/30/21 | 7 | Winter |
| 05/14/21 | 8 | Winter |
| 05/28/21 | ||
| 06/15/21 | ||
| 06/30/21 | ||
| 07/15/21 | ||
| 07/30/21 | ||
| 08/13/21 | ||
| 08/31/21 | ||
| 09/15/21 | ||
| 09/30/21 | 1 | Fall |
| 10/15/21 | 2 | Fall |
| 10/29/21 | 3 | Fall |
| 11/15/21 | 4 | Fall |
| 11/30/21 | 5 | Fall |
| 12/15/21 | 6 | Fall |
| 12/17/21 |
This calendar applies to adjunct faculty ONLY.
Total payment per class is divided by # of pays (8 pays during winter and 6 pays during fall).